Difference between revisions of "Ratings"

From Super-wiki
Jump to: navigation, search
(Nielsen Ratings)
Line 1: Line 1:
 
[[CAtegory:Production]][[Category:Supernatural]]
 
[[CAtegory:Production]][[Category:Supernatural]]
{{Stub}}
+
 
  
 
This page aims to keep track of how Supernatural does in media ratings and DVD sales. Please add information if you've got it, and remember to link to your source.
 
This page aims to keep track of how Supernatural does in media ratings and DVD sales. Please add information if you've got it, and remember to link to your source.

Revision as of 05:58, 6 October 2007


This page aims to keep track of how Supernatural does in media ratings and DVD sales. Please add information if you've got it, and remember to link to your source.


Nielsen Ratings

All final nationals. A18-49 - Adults 18-49 demographic. RET - Retention of lead-in's audience (Supernatural's lead-in for the 2006-7 season was Smallville). For information on interpreting these numbers, see The Futon Critic's F.A.Q..

Sources: TravisYanan on the PI Feedback forums and pavanbadal on the Sitcoms Online Boards. Data from Nielsen Media Research.

2007-2008 (Season Three)

Episode Title Original Airdate Total Viewers RET Households RET A18-49 RET CW Rank
3.01 The Magnificent Seven Oct. 4th, 2007 2.97 million 65% 2.0/3 69% 1.2/3 63% N/A

2006-2007 (Season Two)

Episode Title Original Airdate Total Viewers RET Households RET A18-49 RET CW Rank
2.01 In My Time of Dying Sep. 28th, 2006 3.93 million 79% N/A N/A 1.6/4 73% 6th
2.02 Everybody Loves a Clown Oct. 5th, 2006 3.34 million 74% N/A N/A 1.5/4 75% 7th
2.03 Bloodlust Oct. 12th, 2006 3.78 million 78% N/A N/A 1.6/4 72% 5th
2.04 Children Shouldn’t Play With Dead Things Oct. 19th, 2006 3.29 million 70% N/A N/A 1.5/4 75% 5th
2.05 Simon Said Oct. 26th, 2006 3.65 million 77% 2.8/4 76% 1.7/4 77% 6th
2.06 No Exit Nov. 2nd, 2006 3.38 million 68% 2.0/3 74% 1.4/3 67% 6th
2.07 The Usual Suspects Nov. 9th, 2006 3.19 million 72% 1.9/3 70% 1.4/3 74% 7th
2.08 Crossroad Blues Nov. 16th, 2006 3.16 million 67% 2.1/3 75% 1.3/3 65% 8th
2.09 Croatoan Dec. 7th, 2006 3.12 million 72% 1.9/3 72% 1.2/3 71% 8th
2.10 Hunted Jan. 11th, 2007 3.24 million 69% 1.9/3 66% 1.4/3 70% 5th
2.11 Playthings Jan. 18th, 2007 3.24 million 65% 2.1/3 68% 1.5/4 65% 3rd
2.12 Nightshifter Jan. 25th, 2007 3.42 million 68% 2.1/3 72% 1.4/3 67% 5th
2.13 Houses of the Holy Feb. 1st, 2007 3.37 million 69% 2.1/3 72% 1.4/3 70% 5th
2.14 Born Under a Bad Sign Feb. 8th, 2007 2.84 million 60% 1.9/3 68% 1.2/3 63% 8th
2.15 Tall Tales Feb. 15th, 2007 3.03 million 64% 1.9/3 66% 1.3/3 68% 8th
2.16 Roadkill Mar. 15th, 2007 3.52 million 77% 2.3/4 82% 1.4/4 70% 4th
2.17 Heart Mar. 22nd, 2007 3.38 million 83% 2.1/3 84% 1.3/3 76% 4th
2.18 Hollywood Babylon Apr. 19th, 2007 3.25 million 82% 1.9/3 79% 1.4/4 82% 5th
2.19 Folsom Prison Blues Apr. 26th, 2007 3.33 million 86% 2.1/3 84% 1.3/3 87% 6th
2.20 What Is And What Should Never Be May 3rd, 2007 3.11 million 87% 1.8/3 86% 1.3/3 87% 6th
2.21 All Hell Breaks Loose, Part 1 May 10th, 2007 2.90 million 85% 1.7/3 77% 1.2/3 86% 7th
2.22 All Hell Breaks Loose, Part 2 May 17th, 2007 2.72 million 66% 1.8/3 75% 1.2/3 67% 5th

2006

Note: Data from Dec 26, 2005 - Dec 17, 2006. Household Ratings include Live and Same Day timeshifted viewing. Excludes telecasts under 5 minutes.

Top 10 “Timeshifted” Primetime TV Programs - 2006 % Increase Rank Programs Network in Viewership

  1. STUDIO 60 NBC 10.9
  2. HEROES NBC 9.1
  3. GILMORE GIRLS CW 7.9
  4. AMERICA’S NEXT TOP MODEL CW 7.7
  5. 30 ROCK NBC 7.5
  6. FRIDAY NIGHT LIGHTS NBC 7.5
  7. NINE, THE ABC 6.7
  8. SUPERNATURAL CW 6.7
  9. KIDNAPPED NBC 6.6
  10. ONE TREE HILL CW 6.6
  11. SMALLVILLE CW 6.6

Source: Nielsen Media Research

DVD sales

Season Two DVD Sales (United States)

Week One (9-10-07 through 9-16-07): 55,726 units sold ($2,117,031 sales)

Source: The Numbers