Difference between revisions of "Ratings"

From Super-wiki
Jump to: navigation, search
m (2009-2010 (Season Five))
(2009-2010 (Season Five): added 5.19 & 5.20 numbers, updated stats)
Line 25: Line 25:
 
*Low: '''2.28 million viewers''' for [[5.13 The Song Remains The Same|5.13 The Song Remains The Same]]
 
*Low: '''2.28 million viewers''' for [[5.13 The Song Remains The Same|5.13 The Song Remains The Same]]
 
*Average Total Viewers: '''2.68 million viewers'''
 
*Average Total Viewers: '''2.68 million viewers'''
*Average A18-49 demographic: '''1.21 rating point'''
+
*Average A18-49 demographic: '''1.22 rating point'''
*Average A18-34 demographic: '''1.33 rating point'''
+
*Average A18-34 demographic: '''1.34 rating point'''
*Average W18-34 demographic: '''1.44 rating point'''
+
*Average W18-34 demographic: '''1.45 rating point'''
  
 
{| class="wikitable"
 
{| class="wikitable"
Line 227: Line 227:
 
| '''1.2/4'''
 
| '''1.2/4'''
 
| '''1.3/4'''
 
| '''1.3/4'''
 +
| '''3rd'''
 +
 +
|-
 +
| [[5.19 Hammer Of The Gods|5.19 Hammer Of The Gods]]
 +
| 04.22.2010
 +
| '''2.82 million'''
 +
| 85%
 +
| '''1.4/4'''
 +
| '''1.5/5'''
 +
| '''1.6/5'''
 +
| '''3rd'''
 +
 +
|- style="background:#FFFFFF;"
 +
| [[5.20 The Devil You Know|5.20 The Devil You Know]]
 +
| 04.29.2010
 +
| '''2.38 million'''
 +
| 70%
 +
| '''1.1/3'''
 +
| '''1.3/4'''
 +
| '''1.5/4'''
 
| '''3rd'''
 
| '''3rd'''
  

Revision as of 01:49, 1 May 2010

This page aims to keep track of how Supernatural does in media ratings and DVD sales. Please add information if you've got it, and remember to link to your source.


Nielsen Ratings

  • All final nationals.
  • All LIVE+SD (LIVE + Same Day - includes Nielsen viewers who watched the show live, plus those who watched by 3am the same night).
  • Key Demographics. Note: A18-49, A18-34, and W18-34 are represented in rating point/share format: e.g., 1.5/4, which means 1.5% of Americans with TVs in that demographic and 4% of Americans with TVs turned on in that demographic were watching the show.
    • A18-49 - Adults aged 18-49 demographic.
    • A18-34 - Adults aged 18-34 demographic.
    • W18-34 - Women aged 18-34 demographic. This is The CW's target demographic.
  • RET - Retention of lead-in's audience
    • lead-in for 2005-6 season (episodes 1.01-1.16, Tuesday @ 9pm ET): Gilmore Girls
    • lead-in for 2005-6 season (episodes 1.17-1.22, Thursday @ 9pm ET): Smallville
    • lead-in for 2006-7, 2007-8, and 2008-9 seasons (Thursday @ 9pm ET): Smallville
    • lead-in for 2009-10 season (Thursday @ 9pm ET): The Vampire Diaries
  • CW Rank represents Supernatural's rank amongst CW shows for the Monday-Sunday week by total viewers.
  • For information on interpreting these numbers, see The Futon Critic's F.A.Q..

Sources: TravisYanan on the PI Feedback forums and pavanbadal on the Sitcoms Online Boards. Data from Nielsen Media Research.

2009-2010 (Season Five)

  • High: 3.40 million viewers for 5.01 Sympathy For The Devil
  • Low: 2.28 million viewers for 5.13 The Song Remains The Same
  • Average Total Viewers: 2.68 million viewers
  • Average A18-49 demographic: 1.22 rating point
  • Average A18-34 demographic: 1.34 rating point
  • Average W18-34 demographic: 1.45 rating point
Episode Title Original Airdate Viewers RET A18-49 A18-34 W18-34 CW Rank
5.01 Sympathy For The Devil 09.10.2009 3.40 million 69% 1.4/4 1.4/4 1.7/5 2nd
5.02 Good God Y'All 09.17.2009 2.78 million 74% 1.2/3 1.3/4 1.7/5 3rd
5.03 Free To Be You And Me 09.24.2009 2.66 million 70% 1.2/3 1.2/3 1.5/4 3rd
5.04 The End 10.01.2009 2.60 million 74% 1.2/3 1.4/4 1.6/4 3rd
5.05 Fallen Idol 10.08.2009 2.47 million 70% 1.2/3 1.4/4 1.3/3 3rd
5.06 I Believe The Children Are Our Future 10.15.2009 2.58 million 66% 1.2/3 1.3/4 1.4/4 3rd
5.07 The Curious Case Of Dean Winchester 10.29.2009 2.92 million 70% 1.4/3 1.5/4 1.4/4 3rd
5.08 Changing Channels 11.05.2009 2.65 million 65% 1.2/3 1.4/4 1.4/4 4th
5.09 The Real Ghostbusters^ 11.12.2009 2.69 million 66% 1.3/3 1.5/4 1.5/4 3rd
5.10 Abandon All Hope^ 11.19.2009 2.51 million 70% 1.2/3 1.5/4 1.5/4 3rd
5.11 Sam, Interrupted 01.21.2010 2.85 million 77% 1.3/3 1.5/4 1.5/4 2nd
5.12 Swap Meat 01.28.2010 2.71 million 73% 1.2/3 1.3/4 1.6/4 2nd
5.13 The Song Remains The Same^ 02.04.2010 2.28 million 57% 1.1/3 1.3/4 1.5/4 3rd
5.14 My Bloody Valentine 02.11.2010 2.51 million 72% 1.0/3 1.1/3 1.2/3 2nd
5.15 Dead Men Don't Wear Plaid 03.25.2010 2.95 million 89% 1.2/3 1.2/4 1.2/3 3rd
5.16 Dark Side Of The Moon 04.01.2010 2.40 million 86% 1.1/3 1.2/4 1.2/4 3rd
5.17 99 Problems 04.08.2010 2.78 million 80% 1.2/3 1.2/4 1.4/4 3rd
5.18 Point Of No Return 04.15.2010 2.45 million 78% 1.2/4 1.2/4 1.3/4 3rd
5.19 Hammer Of The Gods 04.22.2010 2.82 million 85% 1.4/4 1.5/5 1.6/5 3rd
5.20 The Devil You Know 04.29.2010 2.38 million 70% 1.1/3 1.3/4 1.5/4 3rd

^ Pre-empted in a major market - Supernatural was not aired in a major city at any time during the night of the original airdate, and this may have caused a significant drop in viewership.

2008-2009 (Season Four)

  • High: 3.96 million viewers for Lazarus Rising
  • Low: 2.70 million viewers for Jump The Shark
  • Mean (average), Total Viewers: 3.19 million viewers
  • Mean (average), A18-49 demographic: 1.3 rating point
Episode Title Original Airdate Viewers RET Households RET A18-49 RET CW Rank
4.01 Lazarus Rising 09.18.2008 3.96 million 91% 2.3/4 88% 1.7/5 94% 4th
4.02 Are You There, God? It's Me, Dean Winchester 09.25.2008 3.18 million 76% 2.1/3 81% 1.3/3 76% 4th
4.03 In The Beginning 10.02.2008 3.51 million 87% 2.3/4 96% 1.4/3 88% 3rd
4.04 Metamorphosis 10.09.2008 3.15 million 76% 1.9/3 73% 1.3/3 81% 3rd
4.05 Monster Movie 10.16.2008 3.06 million 73% 1.9/3 76% 1.2/3 71% 5th
4.06 Yellow Fever 10.23.2008 3.25 million 78% 2.0/3 77% 1.3/3 76% 4th
4.07 It's The Great Pumpkin, Sam Winchester 10.30.2008 3.55 million 82% 2.1/3 78% 1.5/4 88% 3rd
4.08 Wishful Thinking^ 11.06.2008 3.24 million 73% 2.1/3 78% 1.4/3 74% 3rd
4.09 I Know What You Did Last Summer^ 11.13.2008 2.94 million 83% 1.8/3 86% 1.2/3 86% 3rd
4.10 Heaven And Hell^ 11.20.2008 3.34 million 80% 2.0/3 77% 1.4/3 82% 3rd
4.11 Family Remains 01.15.2009 2.98 million 69% 1.8/3 69% 1.2/3 67% 3rd
4.12 Criss Angel Is A Douchebag 01.22.2009 3.06 million 79% 1.8/3 78% 1.3/3 81% 2nd
4.13 After School Special 01.29.2009 3.56 million 85% 2.2/3 82% 1.6/4 94% 2nd
4.14 Sex And Violence 02.05.2009 3.37 million 86% 2.1/3 88% 1.4/3 88% 2nd
4.15 Death Takes A Holiday^ 03.12.2009 2.84 million 80% 1.7/3 77% 1.1/3 69% 3rd
4.16 On The Head Of A Pin 03.19.2009 3.37 million 97% 2.1/3 95% 1.4/3 93% 3rd
4.17 It's A Terrible Life^ 03.26.2009 3.13 million 82% 2.1/3 88% 1.2/3 75% 2nd
4.18 The Monster At The End Of This Book 04.02.2009 3.27 million 85% 2.0/3 83% 1.5/4 88% 3rd
4.19 Jump The Shark 04.23.2009 2.70 million 87% 1.7/3 85% 1.1/3 85% 3rd
4.20 The Rapture 04.30.2009 2.95 million 91% 1.8/3 90% 1.3/3 93% 3rd
4.21 When The Levee Breaks 05.07.2009 2.79 million 82% 1.7/3 81% 1.2/3 80% 3rd
4.22 Lucifer Rising 05.14.2009 2.89 million 92% 1.7/3 85% 1.3/3 93% 3rd

^ Pre-empted in a major market - Supernatural was not aired in a major city at any time during the night of the original airdate, and this may have caused a significant drop in viewership.

2007-2008 (Season Three)

  • High: 3.24 million viewers for Bedtime Stories
  • Low: 2.22 million viewers for Ghostfacers
  • Mean (average), Total Viewers: 2.92 million viewers
  • Mean (average), A18-49 demographic: 1.2 rating point
Episode Title Original Airdate Total Viewers RET Households RET A18-49 RET CW Rank
3.01 The Magnificent Seven 10.04.2007 2.97 million 65% 2.0/3 69% 1.2/3 63% 5th
3.02 The Kids Are Alright 10.11.2007 3.16 million 66% 1.9/3 66% 1.1/3 58% 5th
3.03 Bad Day at Black Rock 10.18.2007 3.03 million 59% 1.9/2 57% 1.2/3 61% 6th
3.04 Sin City 10.25.2007 3.18 million 68% 1.9/3 68% 1.3/3 66% 5th
3.05 Bedtime Stories 11.01.2007 3.24 million 74% 2.0/3 74% 1.3/3 72% 3rd Tie
3.06 Red Sky At Morning 11.08.2007 3.01 million 65% 1.9/3 65% 1.3/3 68% 4th
3.07 Fresh Blood 11.15.2007 2.88 million 64% 1.9/3 68% 1.2/3 63% 5th
3.08 A Very Supernatural Christmas 12.13.2007 3.02 million 81% 2.0/3 80% 1.2/3 80% 4th
3.09 Malleus Maleficarum 01.31.2008 2.95 million 77% 1.8/3 75% 1.3/3 81% 3rd
3.10 Dream a Little Dream of Me 02.07.2008 2.68 million 67% 1.9/3 70% 1.1/3 61% 4th
3.11 Mystery Spot 02.14.2008 2.97 million 81% 1.8/3 75% 1.2/3 80% 4th
3.12 Jus in Bello 02.21.2008 3.23 million N/A (*) 2.0/3 N/A (*) 1.3/3 N/A (*) 3rd
3.13 Ghostfacers 04.24.2008 2.22 million 61% 1.4/2 64% 1.0/2 67% 7th
3.14 Long-Distance Call 05.01.2008 2.63 million 69% 1.7/3 71% 1.1/3 69% 3rd
3.15 Time Is On My Side 05.08.2008 2.55 million 64% 1.6/3 64% 1.0/3 67% 3rd
3.16 No Rest For The Wicked 05.15.2008 3.00 million 78% 1.9/3 79% 1.2/3 71% 3rd

(*) No original lead-in.

2006-2007 (Season Two)

  • High: 3.99 million viewers for In My Time of Dying
  • Low: 2.72 million viewers for All Hell Breaks Loose, Part 2
  • Mean (average), Total Viewers: 3.28 million viewers
  • Mean (average), A18-49 demographic: 1.4 rating point
Episode Title Original Airdate Total Viewers RET Households RET A18-49 RET CW Rank
2.01 In My Time Of Dying 09.28.2006 3.93 million 79% N/A N/A 1.6/4 73% 6th
2.02 Everybody Loves a Clown 10.05.2006 3.34 million 74% N/A N/A 1.5/4 75% 7th
2.03 Bloodlust 10.12.2006 3.78 million 78% N/A N/A 1.6/4 72% 5th
2.04 Children Shouldn't Play With Dead Things 10.19.2006 3.29 million 70% N/A N/A 1.5/4 75% 5th
2.05 Simon Said 10.26.2006 3.65 million 77% 2.8/4 76% 1.7/4 77% 6th
2.06 No Exit 11.02.2006 3.38 million 68% 2.0/3 74% 1.4/3 67% 6th
2.07 The Usual Suspects 11.09.2006 3.19 million 72% 1.9/3 70% 1.4/3 74% 7th
2.08 Crossroad Blues 11.16.2006 3.16 million 67% 2.1/3 75% 1.3/3 65% 8th
2.09 Croatoan 12.07.2006 3.12 million 72% 1.9/3 72% 1.2/3 71% 8th
2.10 Hunted 01.11.2007 3.24 million 69% 1.9/3 66% 1.4/3 70% 5th
2.11 Playthings 01.18.2007 3.24 million 65% 2.1/3 68% 1.5/4 65% 3rd
2.12 Nightshifter 01.25.2007 3.42 million 68% 2.1/3 72% 1.4/3 67% 5th
2.13 Houses of the Holy 02.01.2007 3.37 million 69% 2.1/3 72% 1.4/3 70% 5th
2.14 Born Under a Bad Sign 02.08.2007 2.84 million 60% 1.9/3 68% 1.2/3 63% 8th
2.15 Tall Tales 02.15.2007 3.03 million 64% 1.9/3 66% 1.3/3 68% 8th
2.16 Roadkill 03.15.2007 3.52 million 77% 2.3/4 82% 1.4/4 70% 4th
2.17 Heart 03.22.2007 3.38 million 83% 2.1/3 84% 1.3/3 76% 4th
2.18 Hollywood Babylon 04.19.2007 3.25 million 82% 1.9/3 79% 1.4/4 82% 5th
2.19 Folsom Prison Blues 04.26.2007 3.33 million 86% 2.1/3 84% 1.3/3 87% 6th
2.20 What Is and What Should Never Be 05.03.2007 3.11 million 87% 1.8/3 86% 1.3/3 87% 6th
2.21 All Hell Breaks Loose: Part One 05.10.2007 2.90 million 85% 1.7/3 77% 1.2/3 86% 7th
2.22 All Hell Breaks Loose: Part Two 05.17.2007 2.72 million 66% 1.8/3 75% 1.2/3 67% 5th

2005-2006 (Season One)

Episodes 1.01 through 1.16 aired on Tuesdays at 9pm Eastern behind The WB's Gilmore Girls; episodes 1.17 through 1.22 aired on Thursdays at 9pm Eastern behind The WB's Smallville.

  • High: 5.82 million viewers for Route 666
  • Low: 3.26 million viewers for Salvation
  • Mean (average), Total Viewers: 4.52 million viewers
Episode Title Original Airdate Total Viewers
1.01 Pilot 09.13.2005 5.69 million
1.02 Wendigo 09.20.2005 5.01 million
1.03 Dead in the Water 09.27.2005 5.01 million
1.04 Phantom Traveler 10.04.2005 5.40 million
1.05 Bloody Mary 10.11.2005 5.50 million
1.06 Skin 10.18.2005 5.00 million
1.07 Hookman 10.25.2005 5.08 million
1.08 Bugs 11.08.2005 4.47 million
1.09 Home 11.15.2005 4.21 million
1.10 Asylum 11.22.2005 5.38 million
1.11 Scarecrow 01.10.2006 4.23 million
1.12 Faith 01.17.2006 3.86 million
1.13 Route 666 01.31.2006 5.82 million
1.14 Nightmare 02.07.2006 4.27 million
1.15 The Benders 02.14.2006 3.96 million
1.16 Shadow 02.28.2006 4.22 million
1.17 Hell House 03.30.2006 3.76 million
1.18 Something Wicked 04.06.2006 3.67 million
1.19 Provenance 04.13.2006 3.62 million
1.20 Dead Man's Blood 04.20.2006 3.99 million
1.21 Salvation 04.27.2006 3.26 million
1.22 Devil's Trap 05.04.2006 3.99 million

Nielsen Ratings - Timeshifted Ratings

Timeshifting is the practice of recording an episode to be watched later, via TiVo or DVR or the like. For more information, see the WikiPedia entry for Time shifting.

Day-to-day ratings (those seen in the above sections) only include those who timeshifted within the same day of an episode's airing.

2008-2009 Selected Timeshifted Total Viewer Numbers

  • All final numbers.
  • Legend:
    • LIVE = includes Nielsen viewers who watched the show live only.
    • LIVE+SD = LIVE + Same Day - includes Nielsen viewers who watched the show live, plus those who watched by 3am the same night via timeshifting.
    • LIVE+7D = LIVE + 7 Days - includes Nielsen viewers who watched the show live, plus those who timeshifted within 7 days of the episode's original airing.
    • Rank = where Supernatural falls amongst the Top 20 Timeshifted shows per week, by percent increase in viewers.
    • Sources are linked in the table below. Timeshifted numbers are only released for episodes where the percent increase of Supernatural's timeshifted numbers is in the Top 20 of all broadcast television shows.
  • Average LIVE+7D viewership for Season Four: 3.81 million total viewers
Episode Title Original Airdate LIVE LIVE+SD LIVE+7D Rank Source
4.01 Lazarus Rising 09.18.2008 3.74 million 3.96 million 4.28 million 14th [link]
4.02 Are You There, God? It's Me, Dean Winchester 09.25.2008 2.95 million 3.18 million 3.62 million 17th [link]
4.03 In The Beginning 10.02.2008 3.22 million 3.51 million 4.05 million 11th [link]
4.04 Metamorphosis 10.09.2008 2.87 million 3.15 million 3.60 million 12th [link]
4.05 Monster Movie 10.16.2008 2.79 million 3.06 million 3.57 million 7th [link]
4.06 Yellow Fever 10.23.2008 2.98 million 3.25 million 3.79 million 11th [link]
4.07 It's The Great Pumpkin, Sam Winchester 10.30.2008 3.31 million 3.55 million 4.07 million 17th [link]
4.08 Wishful Thinking 11.06.2008 2.99 million 3.24 million 3.71 million 15th [link]
4.09 I Know What You Did Last Summer 11.13.2008 2.78 million 2.94 million 3.62 million 16th [link]
4.11 Family Remains 01.15.2009 2.79 million 3.02 million 3.62 million 8th [link]
4.12 Criss Angel Is A Douchebag 01.22.2009 2.83 million 3.09 million 3.75 million 11th [link]
4.13 After School Special 01.29.2009 3.27 million 3.60 million 4.08 million 10th [link]
4.14 Sex And Violence 02.02.2009 3.14 million 3.39 million 3.94 million 19th [link]
4.15 Death Takes A Holiday 03.12.2009 2.59 million 2.81 million 3.47 million 11th [link]
4.16 On The Head Of A Pin 03.19.2009 3.11 million 3.39 million 3.94 million 18th [link]
4.18 The Monster At The End Of This Book 04.02.2009 2.89 million 3.28 million 3.91 million 11th [link]

2007-2008 Selected Timeshifted Total Viewer Numbers

  • All final numbers.
  • Legend:
    • LIVE = includes Nielsen viewers who watched the show live only.
    • LIVE+SD = LIVE + Same Day - includes Nielsen viewers who watched the show live, plus those who watched by 3am the same night via timeshifting.
    • LIVE+7D = LIVE + 7 Days - includes Nielsen viewers who watched the show live, plus those who timeshifted within 7 days of the episode's original airing.
    • Rank = where Supernatural falls amongst the Top 20 Timeshifted shows per week, by percent increase in viewers.
    • Sources are linked in the table below. Timeshifted numbers are only released for episodes where the percent increase of Supernatural's timeshifted numbers is in the Top 20 of all broadcast television shows.
Episode Title Original Airdate LIVE LIVE+SD LIVE+7D Rank Source
3.01 The Magnificent Seven 10.04.07 2.85 million 2.97 million 3.20 million n/a [link]
3.06 Red Sky At Morning 11.08.07 2.86 million 3.01 million 3.37 million 20th [link]
3.08 A Very Supernatural Christmas 12.13.07 2.86 million 3.02 million 3.36 million 7th [link]
3.09 Malleus Maleficarum 01.31.08 2.78 million 2.95 million 3.33 million 7th [link]
3.10 Dream a Little Dream of Me 02.07.08 2.53 million 2.68 million 3.10 million 7th [link]
3.11 Mystery Spot 02.14.08 2.83 million 2.97 million 3.41 million 14th [link]
3.12 Jus in Bello 02.21.08 3.11 million 3.23 million 3.59 million 19th [link]
3.13 Ghostfacers 04.24.08 2.07 million 2.22 million 2.73 million 4th [link]
3.14 Long-Distance Call 05.01.08 2.47 million 2.63 million 3.15 million 4th [link]
3.15 Time Is On My Side 05.08.08 2.40 million 2.55 million 3.00 million 12th [link]
3.16 No Rest For The Wicked 05.15.08 2.81 million 3.00 million 3.43 million 13th [link]

2006 Top Ten Timeshifted Ratings

Note: Data from Dec 26, 2005 - Dec 17, 2006 (covers Supernatural episodes 1.11-1.22 and 2.01-2.10, as well as all repeat airings between those dates). Household Ratings include Live and Same Day timeshifted viewing. Excludes telecasts under 5 minutes.

Top 10 “Timeshifted” Primetime TV Programs - 2006 % Increase Rank Programs Network in Viewership

  1. STUDIO 60 NBC 10.9
  2. HEROES NBC 9.1
  3. GILMORE GIRLS CW 7.9
  4. AMERICA’S NEXT TOP MODEL CW 7.7
  5. 30 ROCK NBC 7.5
  6. FRIDAY NIGHT LIGHTS NBC 7.5
  7. NINE, THE ABC 6.7
  8. SUPERNATURAL CW 6.7
  9. KIDNAPPED NBC 6.6
  10. ONE TREE HILL CW 6.6
  11. SMALLVILLE CW 6.6

Source: Nielsen Media Research

DVD sales

Season Four DVD Sales (United States)

  • Week One (8-31-09 through 9-06-09): 238,081 units sold ($8,670,910 sales; ranked #5 of all U.S. DVD sales for the week)
  • Week Two (9-07-09 through 9-13-09): 57,121 units sold ($2,288,267 sales; ranked #12 of all U.S. DVD sales for the week)

Total (2 weeks): 302,168 units sold; $11,212,879 sales

Source: The Numbers - Week 1, Week 2

Season Three DVD Sales (United States)

  • Week One (9-01-08 through 9-07-08): 109,307 units sold ($4,261,880 sales; ranked #6 of all U.S. DVD sales for the week)
  • Week Two (9-8-08 through 9-14-08): 39,082 units sold ($1,523,807 sales; ranked #18)
  • Week Three (9-15-08 through 9-21-08): 41,684 units sold ($1,625,259 sales; ranked #19)

Total (3 weeks): 190,073 units sold; $7,410,946 sales

Source: The Numbers - Week 1, Week 2, Week 3

Season Two DVD Sales (United States)

Week One (9-10-07 through 9-16-07): 55,726 units sold ($2,117,031 sales)

Source: The Numbers